Historical index lab
2026 World Cup Prediction Lab
A lightweight, explainable football history index derived from World Cup performance. It is a data preparation step, not a prediction model.
Top historical strength score
Brazil
Score
91.86
- Appearances
- 22
- Titles
- 5
- Finals
- 7
- Semi-finals
- 11
- Win rate
- 66.67%
- Goals
- 237
Current form leader
Morocco
Recent record 16-4-0
75.5
For fun and education only. This is a historical football strength index, not a machine-learning model, betting system, or win-probability forecast.
Historical Strength Score
Top 30 nations
Scores combine normalized World Cup appearances, titles, finals, semi-finals, and match win rate. No current form, FIFA ranking, ELO, or prediction probability is used.
Swipe sideways to see every column.
| Rank | Team | Confed | Historical Strength Score | Appearances | Titles | Finals | Semis | Win rate | GF / GA | Avg finish est. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil Best finish: position 1 | CONMEBOL | 91.86 | 22 | 5 | 7 | 11 | 66.67% | 237 / 108 | 7.41 |
| 2 | Germany Best finish: position 1 | UEFA | 88.34 | 20 | 4 | 8 | 13 | 60.71% | 232 / 130 | 6.4 |
| 3 | Italy Best finish: position 1 | UEFA | 74.2 | 18 | 4 | 6 | 8 | 54.22% | 128 / 77 | 12.39 |
| 4 | Argentina Best finish: position 1 | CONMEBOL | 66.81 | 18 | 3 | 6 | 6 | 53.41% | 152 / 101 | 10.28 |
| 5 | France Best finish: position 1 | UEFA | 55.24 | 16 | 2 | 4 | 7 | 53.42% | 136 / 85 | 12 |
| 6 | Uruguay Best finish: position 1 | CONMEBOL | 44.1 | 14 | 2 | 2 | 5 | 42.37% | 89 / 76 | 12.43 |
| 7 | England Best finish: position 1 | UEFA | 37.1 | 16 | 1 | 1 | 3 | 43.24% | 104 / 68 | 11.31 |
| 8 | Spain Best finish: position 1 | UEFA | 36.25 | 16 | 1 | 1 | 2 | 46.27% | 108 / 75 | 14.56 |
| 9 | Netherlands Best finish: position 2 | UEFA | 33.72 | 11 | 0 | 3 | 5 | 54.55% | 96 / 52 | 8.45 |
| 10 | Sweden Best finish: position 2 | UEFA | 27.21 | 12 | 0 | 1 | 4 | 37.25% | 80 / 73 | 12 |
| 11 | Mexico Best finish: quarter-finals | CONCACAF | 26.01 | 17 | 0 | 0 | 0 | 28.33% | 62 / 101 | 18.82 |
| 12 | Belgium Best finish: position 3 | UEFA | 25.52 | 14 | 0 | 0 | 2 | 41.18% | 69 / 74 | 16.21 |
| 13 | Hungary Best finish: position 2 | UEFA | 24.27 | 9 | 0 | 2 | 2 | 46.88% | 87 / 57 | 13.78 |
| 14 | Serbia Best finish: position 4 | UEFA | 23.71 | 13 | 0 | 0 | 2 | 36.73% | 71 / 71 | 15.69 |
| 15 | Czechoslovakia Best finish: position 2 | UEFA | 21.88 | 8 | 0 | 2 | 2 | 36.67% | 44 / 45 | 14.5 |
| 16 | Russia Best finish: position 4 | UEFA | 20.38 | 11 | 0 | 0 | 1 | 42.22% | 77 / 54 | 14.55 |
| 17 | Switzerland Best finish: quarter-finals | UEFA | 19.78 | 12 | 0 | 0 | 0 | 34.15% | 55 / 73 | 16.67 |
| 18 | Poland Best finish: position 3 | UEFA | 19.05 | 9 | 0 | 0 | 2 | 44.74% | 49 / 50 | 15.33 |
| 19 | United States Best finish: position 3 | CONCACAF | 18.59 | 11 | 0 | 0 | 1 | 24.32% | 40 / 66 | 17 |
| 20 | Croatia Best finish: position 2 | UEFA | 18.48 | 6 | 0 | 1 | 3 | 43.33% | 43 / 33 | 13.33 |
| 21 | Portugal Best finish: position 3 | UEFA | 18.07 | 8 | 0 | 0 | 2 | 48.57% | 61 / 41 | 14.88 |
| 22 | South Korea Best finish: position 4 | AFC | 18 | 11 | 0 | 0 | 1 | 18.42% | 39 / 78 | 20.73 |
| 23 | Chile Best finish: position 3 | CONMEBOL | 16.76 | 9 | 0 | 0 | 1 | 33.33% | 40 / 49 | 19 |
| 24 | Austria Best finish: position 3 | UEFA | 15.99 | 7 | 0 | 0 | 2 | 41.38% | 43 / 47 | 14.71 |
| 25 | Paraguay Best finish: quarter-finals | CONMEBOL | 13.5 | 8 | 0 | 0 | 0 | 25.93% | 30 / 38 | 19 |
| 26 | Romania Best finish: quarter-finals | UEFA | 13.36 | 7 | 0 | 0 | 0 | 38.1% | 30 / 32 | 17.14 |
| 27 | Cameroon Best finish: quarter-finals | CAF | 12.83 | 8 | 0 | 0 | 0 | 19.23% | 22 / 47 | 22 |
| 28 | Scotland Best finish: group stage | UEFA | 12.65 | 8 | 0 | 0 | 0 | 17.39% | 25 / 41 | 24 |
| 29 | Japan Best finish: round of 16 | AFC | 12.35 | 7 | 0 | 0 | 0 | 28% | 25 / 33 | 19.43 |
| 30 | Colombia Best finish: quarter-finals | CONMEBOL | 12.27 | 6 | 0 | 0 | 0 | 40.91% | 32 / 30 | 18.67 |
Current Strength Index
History meets recent form
Phase 1 uses each team's latest 20 completed matches, recent goal difference, and a small 2026 host flag. Still no FIFA ranking, Elo rating, ML, or probabilities.
Swipe sideways to compare the full current-strength table.
| Team | Historical Strength Score | Current Strength Score | Recent form | Recent goal difference | Host advantage | Record | PPM |
|---|---|---|---|---|---|---|---|
Brazil CONMEBOL | 91.86 | 55.25 | 60 | 65 (+0.9/match) | None | 10-6-4 | 1.8 |
Germany UEFA | 88.34 | 64.25 | 70 | 75 (+1.5/match) | None | 13-3-4 | 2.1 |
Italy UEFA | 74.2 | 55.29 | 61.67 | 60.83 (+0.65/match) | None | 11-4-5 | 1.85 |
Argentina CONMEBOL | 66.81 | 68.13 | 75 | 77.5 (+1.65/match) | None | 14-3-3 | 2.25 |
France UEFA | 55.24 | 62.38 | 70 | 67.5 (+1.05/match) | None | 13-3-4 | 2.1 |
Uruguay CONMEBOL | 44.1 | 40.66 | 43.33 | 50 (0/match) | None | 5-11-4 | 1.3 |
England UEFA | 37.1 | 69.63 | 76.67 | 79.17 (+1.75/match) | None | 15-1-4 | 2.3 |
Spain UEFA | 36.25 | 71.58 | 80 | 78.33 (+1.7/match) | None | 14-6-0 | 2.4 |
Netherlands UEFA | 33.72 | 59.91 | 63.33 | 75 (+1.5/match) | None | 10-8-2 | 1.9 |
Sweden UEFA | 27.21 | 50.54 | 55 | 59.17 (+0.55/match) | None | 10-3-7 | 1.65 |
Mexico CONCACAF | 26.01 | 68.34 | 66.67 | 60 (+0.6/match) | Host boost | 11-7-2 | 2 |
Belgium UEFA | 25.52 | 49.58 | 50 | 68.33 (+1.1/match) | None | 8-6-6 | 1.5 |
Hungary UEFA | 24.27 | 36 | 40 | 40 (-0.6/match) | None | 6-6-8 | 1.2 |
Serbia UEFA | 23.71 | 40.29 | 45 | 44.17 (-0.35/match) | None | 7-6-7 | 1.35 |
Czechoslovakia UEFA | 21.88 | 42.33 | 43.33 | 56.67 (+0.4/match) | None | 6-8-6 | 1.3 |
Russia UEFA | 20.38 | 68.5 | 73.33 | 83.33 (+2/match) | None | 13-5-2 | 2.2 |
Switzerland UEFA | 19.78 | 49 | 51.67 | 61.67 (+0.7/match) | None | 8-7-5 | 1.55 |
Poland UEFA | 19.05 | 46.29 | 51.67 | 50.83 (+0.05/match) | None | 9-4-7 | 1.55 |
United States CONCACAF | 18.59 | 58.21 | 53.33 | 54.17 (+0.25/match) | Host boost | 10-2-8 | 1.6 |
Croatia UEFA | 18.48 | 58.04 | 63.33 | 67.5 (+1.05/match) | None | 11-5-4 | 1.9 |
History vs Current Form
Where does your team sit: history, form, or both?
Hover or tap points
Team tooltip
Hover or tap a point to inspect a team.
Strong in both
Old trophy cabinet, current engine still warm.
Argentina
68.13
Historical 66.81 · Recent 14-3-3
Germany
64.25
Historical 88.34 · Recent 13-3-4
France
62.38
Historical 55.24 · Recent 13-3-4
Historically strong, currently quieter
Big legacy, softer recent-form signal.
Uruguay
40.66
Historical 44.1 · Recent 5-11-4
Historically lighter, currently lively
Less World Cup legacy, very punchy recent results.
Japan
69.58
Historical 12.35 · Recent 14-3-3
Russia
68.5
Historical 20.38 · Recent 13-5-2
Mexico
68.34
Historical 26.01 · Recent 11-7-2
Austria
62.09
Historical 15.99 · Recent 12-4-4
Make your prediction
Choose your bracket picks
These picks are still stored in local React state only. They are intentionally separate from the historical index and do not affect the score.
Tournament Picks
Saved picks
No picks saved yet. Choose your winner, finalist and semi-finalists above.
Methodology
How to read the scores
The historical score rewards teams that have repeatedly gone deep at World Cups: showing up often, winning titles, reaching finals and semi-finals, and winning matches.
The current score is a lightweight snapshot of recent international results. It looks at the last 20 matches, recent goal difference, and whether a team is one of the 2026 hosts.
Germany includes West Germany under the documented normalization rules. Current Strength uses recent form only, with no machine learning, FIFA ranking, Elo rating, or win probability.
View methodology details
Historical Strength Score
Count metrics are scaled from 0-100 against the strongest nation in the dataset. Win rate is match wins divided by matches played, also represented on a 0-100 scale.
0.30 * appearances_score + 0.25 * titles_score + 0.20 * finals_score + 0.15 * semi_finals_score + 0.10 * win_rate_scoreCurrent Strength Index Phase 1
Recent-form and goal-difference metrics are scaled to 0-100, then combined with a small host flag for USA, Mexico, and Canada.
0.65 * recent_form_score + 0.25 * recent_goal_difference_score + 0.10 * host_advantage_score